Kevin Garnett net worth is
$180 Million
Kevin Garnett Wiki Biography
Kevin Maurice Garnett is known as an American basketball player and also an actor who has been able to gain an estimated net worth as amazingly huge as $180 million. For 2014, Kevin’s annual salary is about 28 million dollars for the one season. He is an NBA player with the Brooklyn Nets, and this is the main source of Garnett’s net worth today. Also in only 2014, Garnett earned 4 million dollars because of a deal with the brand Anta sportswear and the mineral water Zinco. And for the deal with Brooklyn Nets Garnett received another huge sum of money – more than 12 million dollars.
Kevin Garnett Net Worth $180 Million
Kevin Maurice Garnett was born on May 19 1976, in Greenville, South Carolina. He is the second child of O’Lewis McCullough and Shirley Garnett. However, Kevin took his mothers family name, as Shirley Garnett was never married to McCullough and they actually separated after a short period of time. So Kevin with his brothers was raised by his mother only, at least until the age of 12, as later a stepfather appeared in Garnett’s life.
Talking about Garnett’s career in sports, which helped him to increase his net worth so much, he became interested in sports at an early age. He started to play basketball during his high school years, when he played with his team from Mauldin High School.
If we would like to better understand how rich is Kevin Garnett, we should pay more attention to all the earnings he made, as these are really huge sums of money. The serious career of K. Garnett as a baskatball player which made a start to Kevin’s net worth started in 1999, when during the 1999-2000 season K. Garnett received almost $17 million for awesome playing. Then in 2000, he won a gold medal in the Olympic Games. But this was only beginning of a great caareer – only three years later, in 2003, when he played with the Minnesota Timberwolves during 2003-2004 season, Garnett’s net worth increased greatly, and furthermore, he became extremely popular in the United States and also in the rest of the world.
However, everything was not so successful with his team, and in the next season Kevin was traded to the Boston Celtics. The price of Kevin was amazingly high – the Timberwolves received five famous athletes in exchange – Theo Ratliff, Al Jefferson, Gerald Green, Ryan Games and Sebastian Telfair.
But the highest price he was paid was while playing for the Boston Celtics – in 2010 for the that season Kevin was paid 18,800,000 million dollars. His earnings in the past several years are also quite big – only for playing in 2012-2013 season he received about $12 million.
So there should be no doubt about how much money Garnett has nowadays.
Full Name | Kevin Garnett |
Net Worth | $180 Million |
Salary | 8 million USD |
Date Of Birth | May 19, 1976 |
Place Of Birth | Greenville, South Carolina, United States |
Height | 6 ft 11 in (2.11 m) |
Weight | 254 lbs (115 kg) |
Profession | Basketball player, Athlete, Actor |
Education | Farragut Career Academy, Mauldin High School |
Nationality | United States of America |
Spouse | Brandi Padilla (m. 2004) |
Children | Capri Garnett |
Parents | O'Lewis McCullough, Shirley Garnett |
Siblings | Louis McCullough, Sonya Garnett, Ashley Garnett |
Nicknames | Kevin Maurice Garnett , K.G. |
http://www.facebook.com/kevingarnett | |
IMDB | http://www.imdb.com/name/nm0307812 |
Awards | NBA Most Valuable Player Award, All-NBA Team, NBA Defensive Player of the Year Award, NBA All-Star Game Most Valuable Player Award, NBA All-Defensive Team, NBA All-Rookie Team, National Basketball Association Awards - J. Walter Kennedy Citizenship Award, Best NBA Player ESPY Award |
Nominations | Best Male Athlete ESPY Award, Under Armour Undeniable Performance ESPY Award |
Movies | NBA: Kevin Garnett, Rebound: The Legend of Earl "The Goat" Manigault, NBA Live 2001: The Music Videos, NBA Hardwood Classics: NBA Live 2001, Hill Hood, NBA Street Series: Vol. 5: The Journey to Becoming an All-Star |
# | Trademark |
---|---|
1 | Rubber Band |
# | Quote |
---|---|
1 | To the fact that you can't really speak to the ref and the refs don't want to hear it, that's almost like communism. That's like Castro, you know what I'm saying? I'm not going to compromise who I am and my emotions. If I can't play with my emotions and my adrenaline, my energy that I've been born and gifted with ... then I don't know. I'm definitely going to go out and be me. |
2 | I'm 30. I've probably got 4 to 5 years, you know what I'm saying? My clock is ticking, man. I'm almost like a woman who¡¦s trying to get pregnant. My years are limited, so my clock is definitely ticking. |
# | Fact |
---|---|
1 | Announced his retirement [September 2016]. |
2 | currently Starting Power Forward for the Celtics and on his 15th season in the NBA (4th with the Celtics) [January 2011] |
3 | Starting forward for the Boston Celtics. [February 2008] |
4 | 8-time NBA All-Star |
5 | Was named the NBA's MVP for 2003-2004 season. |
6 | He is engaged to his long-time girlfriend Brandi Padilla, the sister-in-law of Jimmy Jam. |
7 | Minnesota Timberwolves all-time points leader (11,877), steals leader (848), rebounding leader (6,354), assists leader (2,650) and blocked shots leader (1,053). |
8 | Has two tattoos: One is his initials "KG"; the other is an arm and basketball with the words "Blood, Sweat, and Tears" |
9 | Has two sisters: Sonya and Ashley |
10 | Won a gold medal at the 2000 Sydney Olympics as a member of Dream Team III |
Actor
Title | Year | Status | Character |
---|---|---|---|
Rebound: The Legend of Earl 'The Goat' Manigault | 1996 | TV Movie | Wilt 'The Stilt' Chamberlain |
Blue Chips | 1994 | Dolphin Player (uncredited) |
Self
Title | Year | Status | Character |
---|---|---|---|
Go On | 2012 | TV Series | Himself |
2011 NBA All-Star Game | 2011 | TV Special | Himself - Boston Celtics |
The Cleveland Show | 2011 | TV Series | Himself |
Jimmy Kimmel Live! | 2010 | TV Series | Himself |
2010 NBA All-Star Game | 2010 | TV Special | Himself |
Late Show with David Letterman | 2008 | TV Series | Himself - Guest |
ESPN Hollywood | 2006 | TV Series | Himself |
The Late Late Show with Craig Kilborn | 2004 | TV Series | Himself |
2003 NBA All-Star Game | 2003 | TV Special | Himself |
ESPN SportsCentury | 2002 | TV Series documentary | Himself |
2002 NBA All-Star Game | 2002 | TV Special | Himself |
2001 NBA All-Star Game | 2001 | TV Special | Himself |
The Jamie Foxx Show | 2000 | TV Series | Himself |
NBA Live 2001 | 2000 | Video Game | Himself - cover star |
2000 NBA All-Star Game | 2000 | TV Movie | Himself |
1998 NBA All-Star Game | 1998 | TV Special | Himself |
1997 NBA All-Star Game | 1997 | TV Special | Himself |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqScr6GeYrSivs2eq61lnprBbsPOq6uhZw%3D%3D